HERB FORMULAS
English: | Ephedra, Apricot Kernel, Gypsum and Licorice Decoction |
Also Known As: | Ma Huang and Apricot Seed Combination Decoction of Ephedra, Armeniacae, Gypsum and Licorice Ma Xing Gan Shi Tang Ma Huang Xing Ren Shi Gao Gan Cao Tang |
Pharmaceutical Latin |
Pin Yin | Dosage |
Actions |
Hb. Ephedrae | Ma Huang | 4-12g | Strong diaphoretic, ventilates Lung Qi and stops wheezing. With Xing Ren, for cough and wheezing due to Wind-Cold Attacks the Lungs. With Shi Gao and Xing Ren, for cough from Heat Obstructing the Lungs with wheezing, flaring of the nostrils and fever and Wind-edema. |
Sm. Armeniacae | Xing Ren | 1-18g | Disperses Lung Qi, stops cough and wheezing and resolves Phlegm. With Ma Huang and Shi Gao, for Excess cough and wheezing with Lung Heat. |
Gypsum Fibrosum | Shi Gao | 10-48g | Clears Lung Heat, nourishes the Body Fluids and stops thirst. With Ma Huang, for cough from Heat Obstructing the Lungs with wheezing, flaring of the nostrils and fever and Wind-edema. With Ma Huang, Xing Ren and Zhi Gan Cao, for Lung Heat with cough and asthma. |
Rx. Glycyrrhizae Preparata | Zhi Gan Cao | 1-6g | Harmonizes, tonifies Qi, moistens the Lungs, clears Heat, detoxifies, resolves Phlegm and stops cough. With Ma Huang and Xing Ren, for Wind-Cold Attacks the Lungs with coughing and/or wheezing. With Shi Gao and Xing Ren, for Cough due to Lung Heat. |
- Disperses Wind-Heat
- Stops Asthma
- Clears the Lungs
- Descends Qi
- Wind-Heat Attacks the Lungs
- Wind-Cold Transformed into Heat
- Wen Bing - Qi Stage Lung Heat
|
|
CONTRAINDICATIONS |
|
HERB/DRUG INTERACTIONS |
For Excess Heat: | For recalcitrant asthma: | ||
+ Flos Lonicerae | Jin Yin Hua | + Rz. Pinelliae Preparatum | Zhi Ban Xia |
+ Fr. Forsythiae | Lian Qiao | + Fr. Trichosanthis | Gua Lou |
+ Rx. Scutellariae | Huang Qin | + Per. Citri Reticulatae | Chen Pi |
+ Hb. Houttuyniae | Yu Xing Cao | + Fr. Aurantii Immaturus | Zhi Shi |
+ Fol. Isatidis | Da Qing Ye | Rz. Zingiberis Recens | Sheng Jiang |
For asthma or cough with profuse Phlegm: |
For chills and anhidrosis: |
||
+ Fr. Perillae | Zi Su Zi | + Hb. Schizonepetae | Jing Jie |
+ Sm. Lepidii/ Descurainiae | Ting Li Zi | + Hb. Menthae | Bo He |
For sinus inflammation or bronchial asthma: |
+ Sm. Sojae Preparata | Dan Dou Chi | |
+ Pheretima | Di Long | For dyspnea: |
|
For thick yellow sputum: |
+ Sm. Lepidii/ Descurainiae | Ting Li Zi | |
+ Fr. Trichosanthis | Gua Lou | + Fol. Eriobotryae | Pi Pa Ye |
+ Bul. Fritillariae Thunbergii | Zhe Bei Mu | For erupted or unerupted measles with fever, thirst, cough and labored breathing: |
|
or |
+ Fol. Isatidis | Da Qing Ye | |
+ Fr. Trichosanthis | Gua Lou | + Rx. Scutellariae | Huang Qin |
+ Bul. Fritillariae Thunbergii | Zhe Bei Mu | + Fr. Forsythiae | Lian Qiao |
+ Rx. Scutellariae | Huang Qin | For high fever, asthma and cough: |
|
For weak or elderly patients: |
+ Rz. Anemarrhenae | Zhi Mu | |
+ Rx. Astragali | Huang Qi | + Rx. Scutellariae | Huang Qin |
+ Rx. Ginseng | Ren Shen | + Fr. Trichosanthis | Gua Lou Ren |
+ Tub. Ophiopogonis | Mai Men Dong | For asthma with sweating due to Lung Heat: |
|
For asthma without sweat due to Lung Heat:
|
+ 5x as much Gypsum / Shi Gao as Ephedra / Ma Huang | ||
+ 3x as much Gypsum / Shi Gao as Ephedra / Ma Huang | For measles with with fever, dyspnea, and
flared nostrils: |
||
For stifling sensation in the chest with cough
and profuse sputum: |
+ Rx. Arnebiae/ Lithospermi | Zi Cao | |
+ Sm. Lepidii | Ting Li Zi | + Stigma Croci | Fan Hong Hua |
+ Cx. Mori | Sang Ba Pi | For Excess cough and dyspnea: |
|
+ Fr. Trichosanthis | Gua Lou | + Cx. Mori | Sang Bai Pi |
For cough with sputum: |
+ Cx. Lycii | Di Gu Pi | |
+ Rx. Platycodi | Jie Geng | For Blood in the sputum: |
|
For fever, accelerated respiration, a thin yellow tongue coat and a rapid pulse: |
+ Rz. Imperatae | Bai Mao Gen | |
+ Fol. Perillae | Zi Su Ye | + Cacumen Platycladi | Ce Bai Ye |
+ Fol. Mori | Sang Ye | For a high fever: | |
+ Pheretima | Di Long | + Flos Lonicerae | Jin Yin Hua |
+ Cx. Mori | Sang Bai Pi | + Fr. Forsythiae | Lian Qiao |
For edema of the face and ankles: |
For chest pain: |
||
+ Sm. Lepidii/ Descurainiae | Ting Li Zi | + Per. Trichosanthis | Gua Lou Pi |
+ Sm. Plantaginis | Che Qian Zi | + Fr. Luffae Retinervus | Si Gua Luo |
For cough: |
For Wind-Cold with Internal Heat:
|
||
+ Cx. Mori | Sang Bai Pi | + 12g Fol. Eriobotryae | Pi Pa Ye |
+ Rx. Scutellariae | Huang Qin | + 9g Rx. Platycodi | Jie Geng |
For Wind-Cold with Internal Heat and severe muscle aches:
|
+ 9g Rx. Saposhnikoviae | Fang Feng | |
+ 9g Cx. Mori | Sang Bai Pi | ||
+ 12g Fol. Eriobotryae | Pi Pa Ye | + 9g Rx. Peucedani | Qian Hu |
+ 9g Rx. Platycodi | Jie Geng | + 9g Fr. Gardeniae | Zhi Zi |
+ 9g Rx. Saposhnikoviae | Fang Feng | + 9g Rx. Scutellariae | Huang Qin |
+ 9g Cx. Mori | Sang Bai Pi | + 9g. Hb. Schizonepetae | Jing Jie |
+ 9g Rx. Peucedani | Qian Hu | For Wind-Cold with Internal Heat and constipation:
|
|
+ 9g Fr. Gardeniae | Zhi Zi | ||
+ 9g Rx. Scutellariae | Huang Qin | + 12g Fol. Eriobotryae | Pi Pa Ye |
+ 9g. Hb. Schizonepetae | Jing Jie | + 9g Rx. Platycodi | Jie Geng |
+10g Ram. Cinnamomi | Gui Zhi | + 9g Rx. Saposhnikoviae | Fang Feng |
+ 12g Fol. Perillae | Zi Su Ye | + 9g Cx. Mori | Sang Bai Pi |
For patients who are generally weak:
|
+ 9g Rx. Peucedani | Qian Hu | |
+ Less Gypsum Fibrosum | Shi Gao | + 9g Fr. Gardeniae | Zhi Zi |
+ 9g Rx. Scutellariae | Huang Qin | ||
+ Cx. Mori | Sang Bai Pi | + 9g. Hb. Schizonepetae | Jing Jie |
For acute bronchitis:
|
+ 3g Rx. et Rz. Rhei | Da Huang | |
+ Minor Sinking into the Chest Decoction Xiao Xian Xiong Tang |
For chronic bronchitis or bronchiectasis:
|
||
+ Rx. Scutellariae | Huang Qin | ||
For chronic bronchitis or bronchiectasis with Phlegm-Heat:
|
+ Rz. Pinelliae Preparatum | Zhi Ban Xia | |
+ Rx. Scutellariae | Huang Qin | + Rx. Curcumae | Yu Jin |
+ Rz. Pinelliae Preparatum | Zhi Ban Xia | For chronic bronchitis or bronchiectasis with constipation:
|
|
+ Rx. Curcumae | Yu Jin | + Rx. Scutellariae | Huang Qin |
+ Hb. Houttuyniae | Yu Xing Cao | + Rz. Pinelliae Preparatum | Zhi Ban Xia |
+ Flos Lonicerae | Jin Yin Hua | + Rx. Curcumae | Yu Jin |
For chronic bronchitis or bronchiectasis with Qi Deficiency:
|
+ Fr. Trichosanthis | Gua Lou | |
+ Rx. Scutellariae | Huang Qin | + Rx. et Rz. Rhei | Da Huang |
+ Rz. Pinelliae Preparatum | Zhi Ban Xia | For chronic bronchitis or bronchiectasis with damaged Yin:
|
|
+ Rx. Curcumae | Yu Jin | + Rx. Scutellariae | Huang Qin |
+ Rx. Astragali | Huang Qi | + Rz. Pinelliae Preparatum | Zhi Ban Xia |
+ Rz. Atractylodis Macrocephalae | Bai Zhu | + Rx. Curcumae | Yu Jin |
+ Rx. Ophiopogonis | Mai Men Dong | ||
For pneumonia in children:
|
+ Rx. Pseudostellariae | Tai Zi Shen | |
+ Indigo Naturalis | Qing Dai | For pneumonia in children with rapid breathing and profuse sputum:
|
|
+ Rx. Scutellariae | Huang Qin | ||
For pertussis (as a syrup):
|
+ Indigo Naturalis | Qing Dai | |
+ Rx. Stemonae | Bai Bu | + Rx. Scutellariae | Huang Qin |
+ Sm. Descuraniae/ Lepidii | Ting Li Zi | + Fr. Perillae | Zi Su Zi |
+ Sm. Raphani | Lai Fu Zi | ||
+ Fr. Jujube | Da Zao | + Pheretima | Di Long |
+ Maltosum | Yi Tang | For cough with dyspnea: |
|
For asthma: |
+ Sm. Descuraniae/ Lepidii | Ting Li Zi | |
+ Hb. Houttuyniae | Yu Xing Cao | ||
+ Fr. Perillae | Zi Su Zi | or |
|
For severe asthma: |
+ Spina Gleditsiae | Zao Jiao Ci | |
+ Hb. Houttuyniae | Yu Xing Cao | + Cx. Mori | Sang Bai Pi |
+ Fr. Perillae | Zi Su Zi | or |
|
+ Sm. Raphani | Lai Fu Zi | + Arisaema cum Bile | Dan Nan Xing |
+ Rz. Belamcandae | She Gan | + Rx. Peucedani | Qian Hu |
+ Pheretima | Di Long | For asthma with Phlegm: |
|
For asthma with Heat: |
+ Hb. Houttuyniae | Yu Xing Cao | |
+ Hb. Houttuyniae | Yu Xing Cao | + Fr. Perillae | Zi Su Zi |
+ Fr. Perillae | Zi Su Zi | + Concretio Bambusae Silicea | Tian Zhu Huang |
+ Rx. Scutellariae | Huang Qin | ||
+ Rx. Trichosanthis | Tian Hua Fen | + Arisaema cum Bile | Dan Nan Xing |
For asthma with a dry cough and little sputum: |
+ Caulis Bambusae in Taeniam | Zhu Ru | |
+ Hb. Houttuyniae | Yu Xing Cao | ||
+ Fr. Perillae | Zi Su Zi | For fever with Heat and Toxins: |
|
+ Rx. Adenophorae/ Glehniae | Sha Shen | + Flos Lonicerae | Jin Yin Hua |
+ Fr. Forsythiae | Lian Qiao | ||
+ Rz. Polygonati Odorati | Yu Zhu | + Rx. Scutellariae | Huang Qin |
For fever with cough: |
For fever with diarrhea: |
||
+ Rx. Platycodi | Jie Geng | + Rz. Coptidis | Huang Lian |
For acute pharyngitis: |
For nasosinusitis: |
||
+ Rx. Isatidis | Ban Lan Gen | + Rx. Angelicae Dahuricae | Bai Zhi |
+ Fr. Forsythiae | Lian Qiao | ||
+ Hb. Taraxaci | Pu Gong Ying | + Fr. Xanthii | Cang Er Zi |
For cough due to Lung Heat: |
+ Flos Magnoliae | Xin Yi Hua | |
+ 6g Hb. Houttuyniae | Yu Xing Cao | For cough due to Lung Heat with chest pain: |
|
+ 12g Rx. Scutellariae | Huang Qin | + 6g Hb. Houttuyniae | Yu Xing Cao |
+ 18g Sm. Armeniacae | Xing Ren | + 12g Rx. Scutellariae | Huang Qin |
+ 12g Flos Lonicerae | Jin Yin Hua | + 18g Sm. Armeniacae | Xing Ren |
+ 12g Cx. Mori | Sang Bai Pi | + 12g Flos Lonicerae | Jin Yin Hua |
+ 9g Rz. Anemarrhenae | Zhi Mu | + 12g Cx. Mori | Sang Bai Pi |
For severe cough due to Lung Heat: |
+ 9g Rz. Anemarrhenae | Zhi Mu | |
+ 6g Hb. Houttuyniae | Yu Xing Cao | + 9g Sm. Persicae | Tao Ren |
+ 12g Rx. Scutellariae | Huang Qin | + 9g Rx. Curcumae | Yu Jin |
+ 18g Sm. Armeniacae | Xing Ren | For severe cough due to Lung Heat with mild hemoptysis or Blood-streaked sputum: |
|
+ 12g Flos Lonicerae | Jin Yin Hua | + 6g Hb. Houttuyniae | Yu Xing Cao |
+ 12g Cx. Mori | Sang Bai Pi | + 12g Rx. Scutellariae | Huang Qin |
+ 9g Rz. Anemarrhenae | Zhi Mu | + 18g Sm. Armeniacae | Xing Ren |
+ 9g Fr. Aristolochiae | Ma Dou Ling | + 12g Flos Lonicerae | Jin Yin Hua |
+ 9g Fol. Eriobotryae | Pi Pa Ye | + 12g Cx. Mori | Sang Bai Pi |
For cough due to Lung Heat with severe thirst: |
+ 9g Rz. Anemarrhenae | Zhi Mu | |
+ 6g Hb. Houttuyniae | Yu Xing Cao | + 12g Charred Rx. Rubiae | Qian Cao Tan |
+ 12g Rx. Scutellariae | Huang Qin | ||
+ 18g Sm. Armeniacae | Xing Ren | + 9g Rz. Imperatae | Bai Mao Gen |
+ 12g Flos Lonicerae | Jin Yin Hua | + 12g Charred Cacumen Platycladi | Ce Bai Ye Tan |
+ 12g Cx. Mori | Sang Bai Pi | ||
+ 9g Rz. Anemarrhenae | Zhi Mu | For cough due to Lung Heat with a sore throat: |
|
+ Rx. Trichosanthis | Tian Hua Fen | + 6g Hb. Houttuyniae | Yu Xing Cao |
For significant chest pain: |
+ 12g Rx. Scutellariae | Huang Qin | |
+ 9g Sm. Persicae | Tao Ren | + 18g Sm. Armeniacae | Xing Ren |
+ 9g Rx. Curcumae | Yu Jin | + 12g Flos Lonicerae | Jin Yin Hua |
For hemoptysis or Blood-streaked sputum: |
+ 12g Cx. Mori | Sang Bai Pi | |
+ 12g Charred Rx. Rubiae | Qian Cao Tan | + 9g Rz. Anemarrhenae | Zhi Mu |
+ 2 or 3 of the following: |
|||
+ 9g Rz. Imperatae | Bai Mao Gen | 9g Rz. Belamcandae | She Gan |
+ 12g Charred Cacumen Platycladi | Ce Bai Ye Tan | 15g Rx. Scrophulariae | Xuan Shen |
9g Rx. Platycodi | Jie Geng | ||
For copious yellow mucus and dyspnea: |
3g Fructificatio Lasiosphere/Calvatiae | Ma Bo | |
+ 6-9g Rx. et Rz. Rhei | Da Huang | ||
+ 9g Sm. Trichosanthis | Gua Lou Ren | For chest pain: |
|
For chest pain with severe coughing: |
+ 9g Bul. Fritillariae Thunbergii | Zhe Bei Mu | |
+ 9g Bul. Fritillariae Thunbergii | Zhe Bei Mu | ||
+ 9g Per. Trichosanthis | Gua Lou Pi | ||
+ 9g Per. Trichosanthis | Gua Lou Pi | + 15g Hb. Houttuyniae | Yu Xing Cao |
+ 15g Hb. Houttuyniae | Yu Xing Cao | For chest pain with External Wind-Heat: |
|
+ 9g Honey-fried Cx. Mori | Sang Bai Pi | + 9g Bul. Fritillariae Thunbergii | Zhe Bei Mu |
+ 6g Rx. Scutellariae | Huang Qin | + 9g Per. Trichosanthis | Gua Lou Pi |
For chest pain with hemoptysis: |
+ 15g Hb. Houttuyniae | Yu Xing Cao | |
+ 9g Bul. Fritillariae Thunbergii | Zhe Bei Mu | + Sm. Sojae Preparata | Dan Dou Chi |
+ 6g Hb. Menthae | Bo He | ||
+ 9g Per. Trichosanthis | Gua Lou Pi | + 15g Flos Lonicerae | Jin Yin Hua |
+ 15g Hb. Houttuyniae | Yu Xing Cao | For chest pain with thirst: |
|
+ 9g Rz. Bletillae | Bai Ji | + 9g Bul. Fritillariae Thunbergii | Zhe Bei Mu |
+ 9g Hb. Agrimoniae | Xian He Cao | ||
+ 9g Fr. Aristolochiae | Ma Dou Ling | + 9g Per. Trichosanthis | Gua Lou Pi |
For bronchial asthma: |
+ 15g Hb. Houttuyniae | Yu Xing Cao | |
+ 12g Per. Trichosanthis | Gua Lo Pi | + 9g Rz. Imperatae | Bai Mao Gen |
+ 9g Rx. Scutellariae | Huang Qin | + 9g Rz. Anemarrhenae | Zhi Mu |
+ 9g Fr. Forsythiae | Lian Qiao | For bronchial asthma with a severe fever: |
|
+ 6g Rx. Platycodi | Jie Geng | + 12g Per. Trichosanthis | Gua Lo Pi |
For bronchial asthma with profuse Phlegm and hasty panting: |
+ 9g Rx. Scutellariae | Huang Qin | |
+ 9g Fr. Forsythiae | Lian Qiao | ||
+ 12g Per. Trichosanthis | Gua Lo Pi | + 6g Rx. Platycodi | Jie Geng |
+ 9g Rx. Scutellariae | Huang Qin | + 9g Fol. Mori | Sang Ye |
+ 9g Fr. Forsythiae | Lian Qiao | + 6g Hb. Menthae | Bo He |
+ 6g Rx. Platycodi | Jie Geng | + 15g Flos Lonicerae | Jin Yin Hua |
+ 9g Sm. Lepidii/ Descuraniae | Ting Li Zi | For bronchial asthma with severe Lung Heat: |
|
+ 12g Per. Trichosanthis | Gua Lo Pi | ||
+9g Rz. Belamcandae | She Gan | + 9g Rx. Scutellariae | Huang Qin |
+ 6g Rz. Fritillariae Thunbergii | Zhe Bei Mu | + 9g Fr. Forsythiae | Lian Qiao |
+ 6g Rx. Platycodi | Jie Geng | ||
+ 6g Pheretima | Di Long | + 9g Cx. Mori | Sang Bai Pi |
For bronchial asthma with constipation: |
For asthma, bronchitis, cough and pertussis due to Phlegm-Heat: |
||
+ 12g Per. Trichosanthis | Gua Lo Pi | ||
+ 9g Rx. Scutellariae | Huang Qin | + 15g Sm. Coicis | Yi Yi Ren |
+ 9g Fr. Forsythiae | Lian Qiao | + 15g Sm. Benincasae | Dong Gua Zi |
+ 6g Rx. Platycodi | Jie Geng | + 15g Rz. Phragmitis | Lu Gen |
+ 3-6g Rx. Rhei | Da Huang | + 6g Pheretima | Di Long |
For asthma, bronchitis, cough and pertussis due to severe Phlegm-Heat: |
For asthma, bronchitis, cough and pertussis due to Phlegm-Heat with severe wheezing and profuse mucus: |
||
+ 15g Sm. Coicis | Yi Yi Ren | ||
+ 15g Sm. Benincasae | Dong Gua Zi | + 15g Sm. Coicis | Yi Yi Ren |
+ 15g Rz. Phragmitis | Lu Gen | + 15g Sm. Benincasae | Dong Gua Zi |
+ 6g Pheretima | Di Long | + 15g Rz. Phragmitis | Lu Gen |
+ two or three of the following: |
+ 6g Pheretima | Di Long | |
12g Rx. Scutellariae | Huang Qin | + 9g Rz. Belamcandae | She Gan |
12g Fol. Isatidis | Da Qing Ye | + 12g Cx. Mori | Sang Bai Pi |
12g Rx. Isatidis | Ban Lan Gen | + 9g Sm. Descuraniae/ Lepidii | Ting Li Zi |
6g Rz. Coptidis | Huang Lian | ||
For asthma, bronchitis, cough and pertussis due to Phlegm-Heat with constipation: |
For asthma, bronchitis, cough and pertussis due to Phlegm-Heat during recovery with Yin Deficiency: |
||
+ 15g Sm. Coicis | Yi Yi Ren | ||
+ 15g Sm. Benincasae | Dong Gua Zi | + 15g Sm. Coicis | Yi Yi Ren |
+ 15g Rz. Phragmitis | Lu Gen | + 15g Sm. Benincasae | Dong Gua Zi |
+ 6g Pheretima | Di Long | + 15g Rz. Phragmitis | Lu Gen |
+ 3-6g Rx. et Rz. Rhei | Da Huang | + 6g Pheretima | Di Long |
+ 12g Sm. Trichosanthis | Gua Lou Ren | + 12g Cx. Lycii | Di Gu Pi |
For acute asthma, bronchitis, upper respiratory tract infection, pneumonia and pertussis due to Wind-Heat:
|
+ 12g Hb Artemisiae Annuae | Qing Hao | |
+ 15g Fol. Mori | Sang Ye | For acute asthma, bronchitis, upper respiratory tract infection, pneumonia and pertussis with a sore throat:
|
|
+ 15g Fr. Trichosanthis | Gua Lou | ||
+ 12g Flos Chrysanthemi | Ju Hua | + 15g Fol. Mori | Sang Ye |
+ 15g Fr. Trichosanthis | Gua Lou | ||
+ 12g Fr. Aristolochiae | Ma Dou Ling | + 12g Flos Chrysanthemi | Ju Hua |
+ 9g Rx. Scutellariae | Huang Qin | ||
For acute asthma, bronchitis, upper respiratory tract infection, pneumonia and pertussis with a epistaxis, hemoptysis or Blood-streaked mucus:
|
+ 12g Fr. Aristolochiae | Ma Dou Ling | |
+ 9g Rx. Scutellariae | Huang Qin | ||
+ 15g Fol. Mori | Sang Ye | + 9g Rz. Belamcandae | She Gan |
+ 15g Fr. Trichosanthis | Gua Lou | For acute asthma, bronchitis, upper respiratory tract infection, pneumonia and pertussis with constipation:
|
|
+ 12g Flos Chrysanthemi | Ju Hua | ||
+ 15g Fol. Mori | Sang Ye | ||
+ 12g Fr. Aristolochiae | Ma Dou Ling | + 15g Fr. Trichosanthis | Gua Lou |
+ 9g Rx. Scutellariae | Huang Qin | + 12g Flos Chrysanthemi | Ju Hua |
+ 12g Rz. Imperatae | Bai Mao Gen | ||
+ 12g Nodus Nelumbo Rhizomatis | Ou Jie | + 12g Fr. Aristolochiae | Ma Dou Ling |
+ 9g Rx. Scutellariae | Huang Qin | ||
For asthma due to mixed Cold and Heat: |
+ 3g Rx. et Rz. Rhei | Da Huang | |
+ 9g Bul. Fritillariae Thunbergii | Zhe Bei Mu | For asthma due to mixed Cold and Heat with Heat predominant: |
|
+ 9g Per. Trichosanthis | Gua Lou Pi | + 9g Bul. Fritillariae Thunbergii | Zhe Bei Mu |
For asthma due to mixed Cold and Heat with Heat predominant: |
|||
+ 9g Per. Trichosanthis | Gua Lou Pi | ||
+ 9g Bul. Fritillariae Thunbergii | Zhe Bei Mu | + 9g Cx. Mori | Sang Bai Pi |
+ 6g Rx. Scutellariae | Huang Qin | ||
+ 9g Per. Trichosanthis | Gua Lou Pi | For severe asthma due to mixed Cold and Heat: |
|
+ 3g Rz. Zingiberis | Gan Jiang | + 9g Bul. Fritillariae Thunbergii | Zhe Bei Mu |
+ 3g Hb. cum Rx. Asari | Xi Xin | ||
For asthma due to mixed Cold and Heat with External Wind-Heat Invasion: |
+ 9g Per. Trichosanthis | Gua Lou Pi | |
+ 3g Pheretima | Di Long | ||
+ 9g Bul. Fritillariae Thunbergii | Zhe Bei Mu | + 9g Sm. Lepidii/ Descuraniae | Ting Li Zi |
+ 9g Per. Trichosanthis | Gua Lou Pi | + 9g Cx. Magnoliae Officinalis | Hou Po |
+ 9g Sm. Sojae Preparata | Dan Dou Chi | ||
For asthma due to mixed Cold and Heat with profuse Phlegm: |
|||
+ 6g Hb. Menthae | Bo He | ||
+ 15g Flos Lonicerae | Jin Yin Hua | + 9g Bul. Fritillariae Thunbergii | Zhe Bei Mu |
For asthma due to mixed Cold and Heat with constipation: |
+ 9g Per. Trichosanthis | Gua Lou Pi | |
+ 9g Rx. Platycodi | Jie Geng | ||
+ 9g Bul. Fritillariae Thunbergii | Zhe Bei Mu | + 6g Rz. Pinelliae Preparatum | Zhi Ban Xia |
+ 9g Per. Trichosanthis | Gua Lou Pi | + 6g Arisaemae cum Bile | Dan Nan Xing |
+ 9g Rx. et Rz. Rhei | Da Huang | For pneumocystis carinii pneumonia (PCP): |
|
For fever, cough and dyspnea: |
+ Rx. Gentianae | Long Dan Cao | |
+ Rz. Anemarrhenae | Zhi Mu | + Fr. Toosendan | Chuan Lian Zi |
For fever: |
+ Hb. Artemisiae Annuae | Qing Hao | |
+ 15g Hb. Houttuyniae | Yu Xing Cao | ||
+ 6g Rx. Scutellariae | Huang Qin | Hb. Senecionis Scandens | Qian Li Guang |
For a fever due to severe Lung Heat: |
|||
+ 15g Hb. Houttuyniae | Yu Xing Cao | + Sm. Sojae Preparatum | Dan Dou Chi |
+ 6g Rx. Scutellariae | Huang Qin | For a fever with profuse Phlegm: |
|
+ 9g honey-fried Cx. Mori | Mi Zhi Sang Bai Pi | + 15g Hb. Houttuyniae | Yu Xing Cao |
+ 6g Pheretima | Di Long | + 6g Rx. Scutellariae | Huang Qin |
For a fever with severe coughing: |
+ 9g Rx. Platycodi | Jie Geng | |
+ 15g Hb. Houttuyniae | Yu Xing Cao | + 9g Bul. Fritillariae Thunbergii | Zhe Bei MU |
+ 6g Rx. Scutellariae | Huang Qin | + 9g Per. Trichosanthis | Gua Lou Pi |
+ 10g honey-fried Cx. Mori | Mi Zhi Sang Bai Pi | For a fever with hemoptysis: |
|
+ 9g Fol. Eriobotryae | Pi Pa Ye | + 15g Hb. Houttuyniae | Yu Xing Cao |
For a fever with severe hasty panting: |
+ 6g Rx. Scutellariae | Huang Qin | |
+ 15g Hb. Houttuyniae | Yu Xing Cao | + 9g Rz. Bletillae | Bai Ji |
+ 6g Rx. Scutellariae | Huang Qin | + 9g Hb. Agrimoniae | Xian He Cao |
+ 9g. Sm. Lepidii/ Descuraniae | Ting Li Zi | + 9g Fr. Aristolochiae | Ma Dou Ling |
+ 9g Rz. Belamcandae | She Gan | For a fever with thirst: |
|
+ 6g Bul. Fritillariae Thunbergii | Zhe Bei Mu | + 15g Hb. Houttuyniae | Yu Xing Cao |
For a fever with constipation: |
+ 6g Rx. Scutellariae | Huang Qin | |
+ 15g Hb. Houttuyniae | Yu Xing Cao | + 9g Rz. Phragmitis | Lu Gen |
+ 6g Rx. Scutellariae | Huang Qin | + +9g Rz. Anemarrhenae | Zhi Mu |
+ 9g Rx. et Rz. Rhei | Da Huang | For acute onset of asthmatic bronchitis: |
|
For acute onset of asthmatic bronchitis with severe Internal Heat: |
+ Minor Bupleurum Decoction Xiao Chai Hu Tang |
||
+ Minor Bupleurum Decoction Xiao Chai Hu Tang |
- Rx. Ginseng | Ren Shen | |
- Rz. Zingiberis Recens | Sheng Jiang | ||
- Rx. Ginseng | Ren Shen | - Fr. Jujube | Da Zao |
- Rz. Zingiberis Recens | Sheng Jiang | + 9g Rx. Codonopsis | Dang Shen |
- Fr. Jujube | Da Zao | + 30g Hb. Taraxaci | Pu Gong Ying |
+ 9g Rx. Codonopsis | Dang Shen | + 30g Rz. Phragmitis | Lu Gen |
+ 30g Hb. Taraxaci | Pu Gong Ying | + 30g Sm. Benincasae | Dong Gua Ren |
+ 30g Rz. Phragmitis | Lu Gen | For acute onset of asthmatic bronchitis with severe dyspnea and profuse sputum: |
|
+ 30g Sm. Benincasae | Dong Gua Ren | ||
+ Fol. Isatidis | Da Qing Ye | + Minor Bupleurum Decoction Xiao Chai Hu Tang |
|
For acute onset of asthmatic bronchitis with constipation and abdominal distention: |
|||
- Rx. Ginseng | Ren Shen | ||
+ Minor Bupleurum Decoction Xiao Chai Hu Tang |
- Rz. Zingiberis Recens | Sheng Jiang | |
- Fr. Jujube | Da Zao | ||
- Rx. Ginseng | Ren Shen | + 9g Rx. Codonopsis | Dang Shen |
- Rz. Zingiberis Recens | Sheng Jiang | + 30g Hb. Taraxaci | Pu Gong Ying |
- Fr. Jujube | Da Zao | + 30g Rz. Phragmitis | Lu Gen |
+ 9g Rx. Codonopsis | Dang Shen | + 30g Sm. Benincasae | Dong Gua Ren |
+ 30g Hb. Taraxaci | Pu Gong Ying | + Rz. Belamcandae | She Gan |
+ 30g Rz. Phragmitis | Lu Gen | + Semen Lepidii/ Descurainiae | Ting Li Zi |
+ 30g Sm. Benincasae | Dong Gua Ren | ||
+ Rx. et Rx. Rhei | Da Huang | For Phlegm-Heat: |
|
+ Fr. Trichosanthis | Gua Lou | + Hb. Houttuyniae | Yu Xing Cao |
For Heat-induced damage to the channels with hemoptysis: |
+ Rx. Scutellariae | Huang Qin | |
+ Bul. Fritillariae Thunbergii | Zhe Bei Mu | ||
+ Fr. Gardeniae | Zhi Zi | ||
+ Rz. Imperatae | Bai Mao Gen | + Per. Trichosanthis | Gua Lou Pi |
+ Cacumen Platycladi | Ce Bai Ye | For severe Lung blockage with an inability to lie down: |
|
For coughing with nausea: |
|||
+ Caulis Bambusae in Taeniam | Zhu Ru | + Fr. Perillae | Zi Su Zi |
+ Sm. Descurainiae seu Lepidii | Ting Li Zi | ||
+ Rz. Pinelliae Preparatum | Zhi Ban Xia | ||
For constipation: |
|||
For Lung Heat and Toxins with a large amount of foul-smelling, bloody pus and sputum: |
+ Sm. Trichosanthis | Gua Lou Ren | |
+ Sm. Armeniacae | Xing Ren | ||
+ Flos Lonicerae | Jin Yin Hua | For hemoptysis: |
|
+ Fr. Forsythiae | Lian Qiao | + 18g Hb. Houttuyniae | Yu Xing Cao |
